Technical data
Item code | Item description |
---|---|
Vials and measuring cups | |
PLSp-Kv2410-10 | Set of 10 x 24mm (10ml) round glass vials with lid / light shield integrated in lid |
PLSp-Kv1610-10 | Set of 10 x 16mm (10ml) round glass vials with lid |
PLSp-Kv1-100 | Set of 100 x 1ml Eppendorf-vials |
PLSp-LG-ELF10 | Set of 10 x 60ml measuring cup with red lid |
SVZdev100 | 100ml plastic measuring cup |
PLSp-GlsBot50ml | 50ml glass-bottle with stopper |
Dosing equipment | |
PLSp-inj1 | Graduated Plastic Syringe (10ml) |
PLSp-inj03 | Graduated Plastic Syringe (3ml) |
PLSp-inj01 | Graduated Plastic Syringe (1ml) |
PLSp-PIP10ml | 10 ml pipette (variable volume 1-10ml) |
PLSp-PIP10ml-tips10 | 10 x tips for PLSp-PIP10ml pipette |
PLSp-PIP1ml | 1 ml pipette (variable volume 0.1-1ml) |
PLSp-PIP1ml-tips10 | 10 x tips for PLSp-PIP1ml pipette |
PLSp-PIP01ml | 0.1 ml pipette (variable volume 0.01-0.1ml) |
PLSp-PIP01ml-tips10 | 10 x tips for PLSp-PIP01ml pipette |
Filter utilities | |
PLSp-InjFil-1 | Luer lock syringe (20ml) with threat for filter holder |
PLSp-Filtad1 | filter holder for PLSp-InjFil-1 luer lock syringe |
PLSp-FiltGFC | 25mm GF/C Filter. Bottle of 50 filter papers |
PLSp-Filt45M | 25mm 0.45 µm filter. Bottle of 50 filter papers |
Stirring rods / cleaning brushes | |
SPstr10 | Set of 10 x 13 cm plastic stirring rods |
PLSp-str10 | Set of 10 x 10.5 cm plastic stirring rods |
SPclb10 | Set of 10 x 9.5 cm vial-cleaning brushes |
Electronics | |
PLSp-CODheatblock-T | Water-i.d. Thermo-Reactor 1.0 for heating 16 mm glass cuvettes Insert for 12 x 16mm cuvettes, Screen: Colour touch screen 3.5 inch with 480*320 resolution, Operation: Icon-based touch menu, Temperature range: 70 / 100 / 120 / 148 / 150 / 160 Cº and user defined temperature, Warm-up time: From 20 Cº to 160 Cº within 15 min, Heating times: 30 min, 60 min, 90 min and 120 min predefined and a user-defined time, Safety: Over-temperature protection, Ambient conditions: 10 Fº - 40 Cº RH 80% non-condensing, Power supply: 200 - 240 VAC 50Hz, Power consumption: Maximum 350 watts |
PLSp-CODheatblock-L | Single block thermostat for 12 x 16mm vials. Temperature up to 150°C. Digital reading. 230V, 50/60 Hz. |
PLSp-BltD-1 | Bluetooth® USB dongle (to enable Bluetooth® on any Windows-PC) |
PLSp2-GSM | 4G*-modem (USB-Type-C) |
PLSp2-USBa-c | USB-connector (type A to type C) |
PLSp2-USBhuba | USB-Hub (Type C and Type A) |
PLSp2-USBcable | USB-Cable (Type A on one end / type C at the other end) |
PLSp2-chargeEU | PrimeLab 2.0 charger with EU plus |
PLSp2-UK/AUS/US | UK/AUS/US plug for PrimeLab 2.0 charger |
Other Accessories | |
PLSp2-Ad16/Ad1 | PrimeLab 2.0 vial adapter for 16mm glass vials / 1ml Eppendorf vials |
PLSp-mft-1 | Micro fiber cloth 13x13 cm for PrimeLab vials |
PLSp2-carr2 | Large PrimeLab 2.0 plastic carrying case |
PLSp2-Alucase | Aluminium trolley with foam inserts for PrimeLab 2.0 plus accessories |
Reference standards | |
PL2Sp-Ref112038-f | Reference standard kit for PrimeLab IDs (chlorine by tablet), ID 20 (cyanuric acid) and ID 38 (pH by tablet). 2 standards for ID 11 (~0.5 mg/l and ~2mg/l), 1 standard for ID 20 (~80 mg/l), 1 standard for ID 38 (~7.00 pH) as well as ZERO vial. In a box with description. 1 year shell life. |
PL2Sp-Ref122039-f | Reference standard kit for PrimeLab IDs 12 (chlorine by liquid), ID 20 (cyanuric acid) and ID 39 (pH by liquid). 2 standards for ID 12 (~0.5 mg/l and ~2 mg/l), 1 standard for ID 20 (~80 mg/l), 1 standard for ID 39 (~7.00 pH) as well as ZERO VIAL. In a box with description. 1 year shell life. |
PL2Sp-RefPTSA | 2 x 100ml reference standards 500 µg/l PTSA, deionised water |
PL2Sp-RefFLSC | 2 x 100ml reference standards 100 µg/l Fluorescein, deionised water |
PL2Sp-RefTRB | 3 x 10ml reference standards 0.5 NTU, 10 NTU, 1000 |
Electrodes / Probes | |
PL2Sp-IH40ATC | pH-Electrode Sealed gel electrode for samples with low contamination levels and resonable ionic strength. BNC-connector, cable length = 1 meter. |
PL2Sp-IH40ATC-ALK | pH-Electrode ("Low Sodium Error" version). Sealed gel electrode for samples with low contamination levels and reasonable ionic strength. BNC-connector, cable length = 1 meter. |
PL2Sp-IJ44A | pH-Electrode for solids: Soils, creams, emulsions, foods. BNC-connector, cable length = 1 meter. |
PL2Sp-IJ44A/ATC | pH-Electrode for solids: Soils, creams, emulsions, foods. BNC-connector, cable length = 1 meter. |
Electrodes
Item code | Item description |
---|---|
PL2Sp-IH30 | ORP-Electrode. Sealed gel electrode for samples with low contamination levels and resonable ionic strength. BNC-connector, cable length = 1 meter |
PL2Sp-IH30D | ORP-Electrode with Pt-disc for faster response. BNC-connector, cable length = 1 meter |
PL2Sp-EC1T | EC-Electrode (2-pole). BNC-connector, cable length = 1 meter. ATC |
Probe-Accessories | |
PL2Sp-ElBox | PrimeLab 2.0 Electrode-Connector (A/D switch) |
Other | |
PL2Sp-Probe-Holder | PrimeLab 2.0 Electrode-Holder |
PL2Sp-Probe-Stirrer | PrimeLab 2.0 magnetic-stirrer |
Calibration / Reference Standards | |
various | ask for our full list of calibration standards |
Kits | |
PL2SP-ElePHkit | PrimeLab 2.0 Electrode-Basic-Kit "pH / Temp.": grey carring case with foam insert 1 x "PL2Sp-IH40ATC" ph-Electrode. Sealed gel electrode for samples with low contamination levels and reasonable ionic strength. BNC-connector, cable length = 1 meter. Measuring range: 0.0 - 14.00 pH, resolution: 0.01 pH; Temperature-range: 0-60°C. ATC 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-OUT to connect with PrimeLab 2.0 Photometer 1x "PL2Sp-KCI3mol-10" dropper bottle with 10 ml KCI- electrode soaking solution 1 x "Emphbuf700-20" 20 ml "pH 7.00" calibration solution 1 x "EMphbuf400-20" 20 ml "pH 4.00" calibration solution User manual |
PL2SP-ElePHlowSodKit | PrimeLab 2.0 Electrode-Basic-Kit "pH (low sodium error)": grey carring case with foam insert 1 x "PL2Sp-IH40ATC-ALK" pH-Electrode ("Low Sodium Error" version). Sealed gel electrode for samples with low contamination levels and reasonable ionic strength. BNC-connector, cable length = 1 meter. Measuring range: 0.00 - 14.00 pH, resolution: 0.01 pH 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-OUT to connect with PrimeLab 2.0 Photometer 1 x "PL2Sp-KCI3mol-10" dropper bottle with 10ml KCI-electrode soaking solution 1 x "EMphbuf700-20" 20 ml "pH 7.00" calibration solution 1 x "EMphbuf400-20" 20 ml "pH 4.00" calibration solution 1x "EMphbuf1000-20" 20 ml "pH 10.00" calibration solution User Manual |
PL2SP-ElePHsolids | PrimeLab 2.0 Electrode-Basic-Kit "pH (solids)":grey carrying case with foam insert 1 x "PL2Sp-IJ44A" pH-Electrode for solids: Soils, creams, emulsions, foods. BNC-connector, cable length = 1 meter Measuring range: 0.00 - 14.00 pH, resolution: 0.01 pH 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-OUT to connect with PrimeLab 2.0 Photometer. 1 x bottle with reference electrolyte User manual 1 x "PL2Sp-KCI3mol-10" dropper bottle with 10ml KCI-electrode soaking solution 1 x "EMphbuf700-20" 20 ml "pH 7.00" calibration solution 1 x "EMphbuf400-20" 20 ml "pH 4.00" calibration solution 1 x "EMphbuf1000-20" 20 ml "pH 10.00" calibration solution |
PL2SP-ElePHsolidsATC | PrimeLab 2.0 Electrode-Basic-Kit "pH (solids) + Temp. (ATC)": grey carring case with foam insert 1 x "PL2SP-IJ44A/ATC" pH-Electrode for solids: Soils, creams emulsions, foods. BNC-connector, cable length = 1 meter. With Temperature-reading and ATC. Measuring range: 0.00 - 14.00 pH, resolution 0.01 pH 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-Out to connect with PrimeLab 2.0 Photometer 1x bottle with reference electrolyte User manual 1 x "PL2Sp-KCI3mol-10" dropper bottle with 10ml KCI-electrode soaking solution 1 x "EMphbuf700-20" 20 ml "pH 7.00" calibration solution 1 x "EMphbuf400-20" 20 ml "ph 4.00" calibration solution 1 x "EMphbuf1000-20" 20 ml "pH 10.00" calibration solution |
PL2SP-EleORPkit | PrimeLab 2.0 Electrode-Basic-Kit "ORP":grey carrying case with foam insert 1x "PL2Sp-IH30" ORP-Electrode. Sealed gel electrode for samples with low contamination levels and reasonable ionic strength. BNC-connector, cable length = 1 meter. Measuring range: +/- 1,000mV, resolution: 1mv 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-OUT to connect with PrimeLab 2.0 Photometer 1 x "PL2Sp-KCI3mol-10" dropper bottle with 10ml KCI-electrode soaking solution 1 x "EMorpbuf220-20" 20 ml "ORP +220mV" calibration solution 1 x "EMorpbuf468-20" 20 ml "ORP +468mV" calibration solution User manual |
PL2SP-EleORPptdisckit | PrimeLab 2.0 Electrode-Basic-Kit "ORP / Pt-disc for faster response": grey carrying case with foam insert 1 x "PL2Sp-IH30" ORP-Electrode with Pt-disc for faster response. BNC-connector, cable length = 1 meter. Measuring range: +/- 1,000mV, resolution: 1mV 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-OUT to connect with PrimeLab 2.0 Photometer 1 x "EMorpbuf220-20" 20 ml "ORP +220mV" calibration solution 1 x "EMorpbuf468-20" 20 ml "ORP +468mV" calibration solution User manual |
PL2SP-EleECkit | PrimeLab 2.0 Electrode-Basic-Kit "EC-TDS-Salz / Temp.": grey carrying case with foam insert 1 x "PL2Sp-EC1T" EC-Electrode (2-pole). BNC-connector, cable length = 1 meter. ATC Measuring range / resolution: EC: 0 - 2000 µS/cm (1 µS/cm), 2 - 500 mS/cm (1 mS/cm) TDS: 0 - 2000 mg/l (1 mg/l), 2 - 325 g/l (1 g/l) Salt: 0 - 1000 mg/l (1 mg/l), 1.00 - 300 g/l (1 g/l) Temperature: 0 - 90 °C (1°C) 1 x "PL2Sp-ElBox" A/D-switch-box with BNC-IN and USB-Type-C-OUT to connect with PrimeLab 2.0 Photometer 1 x "EMecbuf1413-20" 20 ml "1413 µS/cm" calibration solution 1 x "EMecbuf1288-20" 20 ml "12.88 mS/cm" calibration solution User manual |
Kits
Item code | Item description |
---|---|
PL02B | PrimeLab 2.0 Basic Kit in plastic carrying case with foam insert. 1 x PrimeLab 2.0 Multitest Photometer 4 x 24mm/10ml glass vials with Lid (light shield integrated in lid) 1 x light shield for 16mm vials, Eppendorf vials and calibration 1 x 24mm vial adapter (build-in; exchangeable) 1 x 10.5 cm plastic syringe 1 x graduated 10ml plastic syringe 1 x vial cleaning brush 1 x Battery-Charger with USB-cable (type C) |
PL02B-TRB | PrimeLab 2.0: Starter-Kit WITH Turbidity (NTU) (without reagents) 1 x grey plastic carrying-case with foam insert 1 x PrimeLab 2.0 Multitest Photometer 4 x 24mm/10ml glass-vials with lid (light-shield incorporated into the lid) 1 x light shield (for 16mm and 1ml vials as well as check-standards) 1 x 24mm vial adapter (built-in; exchangeable) 1 x 10.5 cm stirring rod 1 x 10ml plastic syringe (graduated) 1 x 1 - 10ml professional lab pipette with 2 tips 1 x NTU-Turbidity calibration kit. Sealed glass vials with 0.5 / 10 / 1000 NTU 1 x vial cleaning brush 1 x microfibre cleaning cloth for vials 1 x Bluetooth USB dongle 1 x charger with cable (USB-Type-C) 1 x printed user manual in a ring-binder |
PL02BALL | PrimeLab 2.0: Starter-Kit / ALL parameters activated (without reagents) 1 x grey plastic carrying-case with foam insert 1 x PrimeLab 2.0 Multitest Photometer 5.5" HD-Colour-Touch Display 16 wavelengths-scan (410 - 940nm) "90° ready" for NTU, PTSA, Fluorescein, Plankton Option of over 140 different parameters (chargeable activation required) 8.400 mAh Li-Ion-battery (built-in) Bluetooth 4.2 WiFi USB Type C 4G* (via USB-Type-C Modem) Option to connect Electrodes (via USB Type C plus A/D-charger-Box) built-in camera to scan QR-Codes Self-Calibration-Mode with certificate (via LabCOM Software) "I-OTZ" Intelligent-One-Time-Zero compatible to the free of charge PrimeLab tools: LabCOM App/Software/Cloud (Android, iOS, Windows, Mac, Browser) 10 x 24mm/10ml glass-vials with lid (light-shield incorporated into the lid) 1 x light shield (for 16mm and 1ml vials as well as check-standards) 1 x 24mm vial adapter (built-in; exchangeable) 1 x 16mm vial adapter 1 x 1ml Eppendorf-vial adapter 2 x 10.5 cm stirring rod 1 x 10ml syringe 1 x cleaning brush for vials 1 x microfibre cleaning cloth for vials 1 x Bluetooth USB dongle 1 x charger with cable (USB-Type-C) 1 x Luer lock syringe (20ml) with adapter for filter holder 1 x Filteradapter for 20ml Luer-Lock-Spritze 1 x can with 50 Filterpapieren GF/C (25mm) 1 x can with 50 Filterpapieren 0.4µ (25mm) 1 x 100ml can with Deckel (for dilution) |