Solutions
Calibration 1
Item-Code | Product Description | 20ml | 100ml | 250ml | 500ml | 1000ml | 10l | Suitable for PL 2.0 probe |
---|---|---|---|---|---|---|---|---|
EMpHbuf100 | "pH 1.00" calibration solution | |||||||
EMpHbuf200 | "pH 1.00" calibration solution | |||||||
EMpHbuf300 | "pH 1.00" calibration solution | |||||||
EMpHbuf400 | "pH 4.00" calibration solution | |||||||
EMpHbuf600 | "pH 6.00" calibration solution | |||||||
EMpHbuf700 | "pH 7.00" calibration solution | |||||||
EMpHbuf800 | "pH 8.00" calibration solution | |||||||
EMpHbuf900 | "pH 9.00" calibration solution | |||||||
EMpHbuf1000 | "pH 10.00" calibration solution | |||||||
EMpHbuf1100 | "pH 11.00" calibration solution | |||||||
EMpHbuf1200 | "pH 12.00" calibration solution | |||||||
EMpHbuf1300 | "pH 13.00" calibration solution | |||||||
EMtdsbuf1382 | "TDS 1382 ppm“ calibration solution | |||||||
EMtdsbuf644 | "TDS 6.44 ppt“ calibration solution | |||||||
EMecbuf1413 | "EC 1413 μS/cm" calibration solution | |||||||
EMecbuf1288 | "EC 12.88 mS/cm" (KCI 0.1 mol/l) calibration solution | |||||||
EMorpbuf468 | "ORP +468mV" calibration solution | |||||||
EMorpbuf220 | "ORP +220mV" calibration solution |
Calibration 2
Item-Code | Product Description | Quantity / unit |
---|---|---|
EMECbuf1288-20-25GEN | 25 Pack: 20ml sachet EC-calibration-solution 12.88 mS/cm | 25 |
EMECbuf1288-20-25WID | 25 Pack (Water-i.d. display): EC-calibration-solution 12.88 mS/cm, sachet with 20 ml | 25 |
EMORPbuf468-20-25WID | 25 Pack (Water-i.d. display): ORP (Redox)-calibration-solution +468mV. Sachet with 20 ml | 25 |
EMpHbuf1000-20-25WID | 25 Pack (Water-i.d. display): pH-calibration-solution "10.01 pH" (+/- 0.03 pH). Sachet with 20 ml | 25 |
EMpHbuf400-20-25WID | 25 Pack (Water-i.d. display): pH-calibration-solution 4.00 pH (+/- 0.02 pH). Sachet with 20 ml | 25 |
EMpHbuf700-20-25WID | 25 Pack (Water-i.d. display): pH-calibration-solution 7.00 pH (+/- 0.02 pH). Sachet with 20 ml | 25 |
EMtdsbuf1382-20-25WID | 25 Pack (Water-i.d. display): TDS-calibration-solution 1382 ppm. Sachet with 20 ml | 25 |
EMtdsbuf644-20-25WID | 25 Pack (Water-i.d. display): TDS-calibration-solution 6.44 ppt. Sachet with 20 ml | 25 |
EMecbuf1413-20-25WID | 25-Pack (Water-i.d. display): 20ml sachet EC calibration-solution 1413 μS/cm | 25 |
Elektrode
Item-Code | Product Description | 500ml | 1000ml | 10l |
---|---|---|---|---|
EMKCL3Mbuf-500 | Electrolyte-Solution "KCI 3 mol/l" |