Kits
Item-Code | PL2Sp-ElpHPCATC-Kit |
Parameter | pH |
Measurement range | pH 0 - 14 |
Resolution | pH 0.01 |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "pH":
|
Item-Code | PL2Sp-ElpHGLATC-Kit |
Parameter | pH |
Measurement range | pH 0 - 14 |
Resolution | pH 0.01 |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "pH":
|
Item-Code | PL2Sp-ElpHGLref-Kit |
Parameter | pH |
Measurement range | pH 0 - 14 |
Resolution | pH 0.01 |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-100 °C ATC |
Kit contains |
ProbeBOX 1.0 El.-Kit "pH-Glass Electrode":
|
Item-Code | PL2Sp-ElORPPCATC-Kit |
Parameter | ORP |
Measurement range | ±2000 mV |
Resolution | 1 mV |
Temperature sensor | NO |
Temperature range | 0-80 °C |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "ORP":
|
Item-Code | PL2Sp-ElECLRGL-Kit |
Parameter | EC (K = 0.1) |
Measurement range | 0-200 mS/cm |
Resolution | 1 μS/cm |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 El.-K. "Purif. Water EC Pro.":
|
Item-Code | PL2Sp-ElECHRGLATC-Kit |
Parameter | EC (K = 1) |
Measurement range | 0-200 mS/cm |
Resolution | 1 μS/cm |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 El.-Kit "Glass EC Probe":
|
Item-Code | PL2Sp-ElECLRPCATC-Kit |
Parameter | EC (K = 1) |
Measurement range | 0-200 mS/cm |
Resolution | 1 μS/cm |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-50 °C |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "EC":
|
Item-Code | PL2Sp-ElECHRPCATC-Kit |
Parameter | EC (K = 10) |
Measurement range | 20-2000 mS/cm |
Resolution | 1 μS/cm |
Temperature sensor | 30KΩ thermistor |
Temperature range | 0-50 °C ATC |
Kit contains |
ProbeBOX 1.0 EL.-Kit "High Range EC Probe":
|