Electrodes
Single Electrodes for ProbeBOX
pH
pH
pH
ORP
EC (K = 1)
EC (K = 0.1)
EC (K = 1)
EC (K = 10)
Item-Code* | Product Name | Temp. Rang | Parameter | Range | Resolution | Temp. Probe |
---|---|---|---|---|---|---|
PL2Sp-ElpHPCATC | WID pH Lab/Field 312-1 | 0 - 80 °C ATC | pH | (0 - 14) pH | 0.01 pH | NTC 30KΩ |
PL2Sp-ElpHGLATC | WID pH Lab/Field 822-1 | 0 - 80 °C ATC | pH | (0 - 14) pH | 0.01 pH | NTC 30KΩ |
PL2Sp-ElpHGLrefATC | WID pH Lab 324-1 | 0 - 100 °C ATC | pH | (0 - 14) pH | 0.01 pH | NTC 30KΩ |
PL2Sp-ElORPPCATC | WID ORP Lab/Field 422-1 | 0 - 80 °C | ORP | ±2000 mV | 1 mV | NO |
PL2Sp-ElECHRGLATC | WID CON 351-1-1 | 0 - 80 °C ATC | EC (K = 1) | 0 - 200 mS/cm | 1 μS/cm | NTC 30KΩ |
PL2Sp-ElECLRGL | WID CON 361-01-1 | 0 - 80 °C ATC | EC (K = 0.1) | 0 - 200 μS/cm | 1 μS/cm | NTC 30KΩ |
PL2Sp-ElECLRPCATC | WID CON 341-1-1 | 0 - 50 °C ATC | EC (K = 1) | 0 - 200 mS/cm | 1 μS/cm | NTC 30KΩ |
PL2Sp-ElECHRPCATC | WID CON 341-10-1 | 0 - 50 °C ATC | EC (K = 10) | 20 - 2000 mS/cm | 1 μS/cm | NTC 30KΩ |
Note:
ProbeBOX electrodes are specialy made for the ProbeBOX 1.0 and contain a controller inside the BNC-plug for easy identification by the PrimeLab 2.0 or the LabCOM App/Software. By that, it is not possible to connect any other, non-ProbeBOX electrode.
ProbeBOX electrodes are specialy made for the ProbeBOX 1.0 and contain a controller inside the BNC-plug for easy identification by the PrimeLab 2.0 or the LabCOM App/Software. By that, it is not possible to connect any other, non-ProbeBOX electrode.